Schedule of Big Walk Kyushu 2012
Kuroshima-Hirado-Deshima Histrical Walkin the footsteps of the Dutch sailors
Draft Plan - Rev.06
Map | Date | W | km | Total | From | To | Item |
---|---|---|---|---|---|---|---|
00 | 14-Apr | sa | - | - | - | - | Opening Ceremony |
11 | - | Usuki | Kuroshima | Optional Walk | |||
1-01 | 15-Apr | su | 21 | 21 | Kuroshima | Kozaki | Start of Histrical Walk - Stage 1 |
1-02 | 16-Apr | mo | 20 | 41 | Kozaki | Oita | |
1-03 | 17-Apr | tu | 25 | 66 | Oita | Yokoku | |
1-04 | 18-Apr | we | 24 | 90 | Yokoku | Tashibu | |
1-05 | 19-Apr | th | 19 | 109 | Tashibu | Usa | |
1-06 | 20-Apr | fr | 25 | 134 | Usa | Nakatsu | |
1-07 | 21-Apr | sa | 28 | 162 | Nakatsu | Yukuhashi | Kokura Kaido |
1-08 | 22-Apr | su | 23 | 185 | Yukuhashi | Kokura | |
1-09 | 23-Apr | mo | 30 | 215 | Kokura | Ebitsu | Karatsu Kaido |
1-10 | 24-Apr | tu | 23 | 238 | Ebitsu | Koga | |
1-11 | 25-Apr | we | 23 | 261 | Koga | Hakata | |
1-12 | 26-Apr | th | 27 | 288 | Hakata | Kafuri | |
1-13 | 27-Apr | fr | 29 | 317 | Kafuri | Karatsu | |
1-14 | 28-Apr | sa | 26 | 343 | Karatsu | Imari | |
1-15 | 29-Apr | su | 24 | 367 | Imari | Matsuura | |
1-16 | 30-Apr | mo | 20 | 387 | Matsuura | Hirado | |
- | 1-May | tu | - | 387 | Hirado | - | |
- | 2-May | we | - | 387 | - | Hirado | |
2-01 | 3-May | th | 28 | 415 | Hirado | Saza | Stage 2 Oranda Kaido |
2-02 | 4-May | fr | 24 | 439 | Saza | Haiki | |
2-03 | 5-May | sa | 31 | 470 | Haiki | Kinkaikatagami | |
2-04 | 6-May | su | 30 | 500 | Kinkaikatagami | Nagasaki | Finish of Histrical Walk |
Distance | |
---|---|
Stage 1 | 387km |
Stage 2 | 113km |
Total | 500km |
Stay plan